|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,194.25 GBX | +1.12% |
|
+9,912.58% | +10,359.92% |
| 01-14 | KKR Announces Strategic Partnership with RWE to Realise UK Offshore Windfarms | CI |
| 01-09 | Barclays Raises National Grid Price Target Amid Model Update | MT |
Main competitors
| Consensus | Analysts' target price evolution (4 months) | Analysts' recommendations evolution (4 months) | Financial estimates divergence | Analysts' Target price divergence | Average Target P. | Objective/dr gap | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|---|
| GBX 12.08 | +2.33% | 15 | |||||||
| AED 2.75 | -6.46% | 3 | |||||||
| €23.87 | -0.12% | 18 | |||||||
| US$100.33 | +9.57% | 15 | |||||||
| €17.13 | -0.41% | 17 | |||||||
| €50.67 | -0.18% | 18 | |||||||
| AED 3.148 | +7.06% | 12 | |||||||
| US$89.44 | +12.63% | 17 | |||||||
| SAR 191.83 | +8.5% | 6 | |||||||
| US$111.15 | +7.67% | 13 | |||||||
| US$39.87 | +11.64% | 15 | |||||||
| US$42.19 | +7.32% | 16 | |||||||
| €35.25 | +18.12% | 17 | |||||||
| US$77.23 | +8.35% | 13 | |||||||
| US$46.09 | +5.88% | 11 | |||||||
| HK$64.53 | +9.1% | 15 | |||||||
| €29.5 | -13.87% | 3 | |||||||
| GBX 1.979 | +9.14% | 13 | |||||||
| Average | 52.17 | +5.35% | 13 | ||||||
| Weighted average by Cap. | 47.04 | +3.92% | 13 |
- Stock Market
- Equities
- NG. Stock
- Sector National Grid plc
- Sector consensus
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















