|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 58,390.00 JPY | +1.25% |
|
+2.12% | +3.02% |
| 12-18 | JPMorgan Japanese beats benchmark amid exposure to new growth areas | AN |
| 11-07 | Jefferies Adjusts Keyence's Price Target to 71,900 Yen From 72,700 Yen, Keeps at Buy | MT |
Sales 2025 by Business Segment
Sales 2025 by Geography
Historical Breakdown of Revenue by Business Segments
Net Income: Breakdown by Business Segment
| Fiscal Period: March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Measuring, Analyzing, and Controlling Instruments | ||||||||||
Manufacture and Sale of Applied Electronic Equipment | 538B | 755B | 922B | 967B | 1,059B | |||||
Total Assets | 2,010B | 2,324B | 2,650B | 2,965B | 3,289B | |||||
Income Tax Expense | 89.3B | 128B | 150B | 150B | 162B | |||||
CAPEX | -4.36B | -6.16B | -39.34B | -12.49B | -14.34B | |||||
EBT | 287B | 431B | 513B | 519B | 561B | |||||
Gross Profit | 441B | 621B | - | - | 888B | |||||
D&A | 7.56B | 8.62B | 11.52B | 13.77B | 15.19B | |||||
Operating Income | 277B | 418B | 499B | 495B | 550B | |||||
Net Income | 197B | 303B | 363B | 370B | 399B |
Geographical Revenue Distribution History
| Fiscal Period: March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Japan | 237B | 310B | 348B | 345B | 373B | |||||
Total Assets | 16.52B | 16.72B | 46.22B | 46.9B | 47.21B | |||||
Others | 138B | 206B | 269B | 309B | 331B | |||||
Total Assets | 7.28B | 9.66B | 21.08B | 28.96B | 19.62B | |||||
USA | 77.42B | 110B | 152B | 171B | 198B | |||||
Total Assets | - | - | - | - | 10.1B | |||||
China | 86.16B | 129B | 153B | 143B | 158B | |||||
Segment Adjustment | - | - | - | - | - |
- Stock Market
- Equities
- 6861 Stock
- Financials Keyence Corporation
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















