|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 264.60 DKK | +0.61% |
|
+10.54% | +21.64% |
| 05-07 | ISS to acquire Tomagruppen | RE |
| 05-07 | ISS acquires Tomagruppen | FW |
Sales 2025 by Business Segment
Sales 2025 by Geography
Historical Breakdown of Revenue by Business Segments
Operating Income: Breakdown by Business Segment
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Commercial Rental and Leasing Services | ||||||||||
Northern Europe | 23.42B | 28.69B | 29.32B | 31.33B | 32.29B | |||||
Total Assets | 17.42B | - | - | - | - | |||||
CAPEX | -420M | - | - | - | - | |||||
D&A | 563M | 573M | 556M | 574M | 625M | |||||
Operating Income | 1.1B | 1.52B | 1.57B | 1.8B | 1.95B | |||||
Central and Southern Europe | - | 24.69B | 24.8B | 27.92B | 29.29B | |||||
D&A | - | 602M | 530M | 580M | 609M | |||||
Operating Income | - | 1.08B | 1.44B | 1.86B | 1.9B | |||||
Asia & Pacific | 12.38B | 14.01B | 14.23B | 14.4B | 14.57B | |||||
Total Assets | 7.96B | - | - | - | - | |||||
CAPEX | -93M | - | - | - | - | |||||
D&A | 214M | 151M | 134M | 141M | 142M | |||||
Operating Income | 735M | 882M | 875M | 1.03B | 1.05B | |||||
Americas | 7.14B | 8.58B | 9.6B | 9.41B | 7.73B | |||||
Total Assets | 4.81B | - | - | - | - | |||||
CAPEX | -91M | - | - | - | - | |||||
D&A | 109M | 119M | 138M | 126M | 110M | |||||
Operating Income | 393M | 445M | 489M | 547M | 298M | |||||
Other Countries | 612M | 606M | 783M | 767M | 872M | |||||
Total Assets | 770M | - | - | - | - | |||||
CAPEX | -3M | - | - | - | - | |||||
D&A | 2M | 4M | 4M | 4M | 3M | |||||
Operating Income | 19M | 27M | 48M | 30M | 53M | |||||
Eliminations | -41M | - | - | - | - | |||||
Total Assets | -28.34B | - | - | - | - | |||||
Operating Income | - | - | - | - | - | |||||
Total Assets | 24.48B | - | - | - | - | |||||
CAPEX | -212M | - | - | - | - | |||||
D&A | 196M | - | - | - | - | |||||
Operating Income | -1.24B | - | - | - | - | |||||
Unallocated/Elimination | - | -51M | -65M | -59M | -68M | |||||
D&A | - | 137M | 124M | 135M | 162M | |||||
Operating Income | - | -1.1B | -1.12B | -1.12B | -1.09B | |||||
Building Care and Improvement Services | ||||||||||
Continental Europe | 27.85B | - | - | - | - | |||||
Total Assets | 16.56B | - | - | - | - | |||||
CAPEX | -1.19B | - | - | - | - | |||||
D&A | 676M | - | - | - | - | |||||
Operating Income | 773M | - | - | - | - |
Geographical Revenue Distribution History
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Other Countries | 32.35B | 32.3B | 31.43B | 31.93B | 32.13B | |||||
Total Assets | 13.79B | 13.31B | 11.75B | 11.98B | 12.16B | |||||
UK & Ireland | 10.63B | 10.4B | 10.61B | 11.94B | 12.4B | |||||
Total Assets | 3.28B | 3.05B | 3.12B | 3.25B | 3.11B | |||||
Switzerland | 5.21B | 5.73B | 6.38B | 7.05B | 7.28B | |||||
Total Assets | 1.72B | 2.13B | 2.21B | 2.49B | 2.45B | |||||
Türkiye | - | - | 4.83B | 6.62B | 6.45B | |||||
Total Assets | - | - | 1.52B | 1.93B | 1.8B | |||||
Germany | 5.43B | 5.56B | 5.86B | 5.71B | 6.19B | |||||
Total Assets | 989M | 997M | 974M | 1.48B | 1.38B | |||||
Spain | 4.42B | 4.12B | 4.46B | 5.14B | 5.79B | |||||
Total Assets | 1.18B | 1.2B | 1.58B | 1.72B | 2.13B | |||||
US & Canada | 5.3B | 6.39B | 7B | 6.87B | 5.63B | |||||
Total Assets | 2.36B | 2.49B | 2.37B | 2.48B | 2.17B | |||||
Australia & New Zealand | 4.35B | 4.87B | 5.1B | 5.28B | 5.5B | |||||
Total Assets | 1.41B | 1.4B | 1.34B | 1.31B | 1.26B | |||||
Denmark | 3.67B | 3.17B | 2.99B | 3.22B | 3.31B | |||||
Total Assets | 1.84B | 1.74B | 1.73B | 1.74B | 1.73B | |||||
Latvia | - | - | - | - | - | |||||
Lithuania | - | - | - | - | - | |||||
Russia & Baltics | - | - | - | - | - | |||||
SE Europe Cluster | - | - | - | - | - | |||||
Other Countries Latin America | - | - | - | - | - | |||||
Other Countries Asia | - | - | - | - | - | |||||
Russia | - | - | - | - | - | |||||
Romania | - | - | - | - | - | |||||
Philippines | - | - | - | - | - | |||||
Hungary | - | - | - | - | - | |||||
Estonia | - | - | - | - | - | |||||
Taiwan | - | - | - | - | - | |||||
Slovenia | - | - | - | - | - | |||||
India | - | - | - | - | - | |||||
China | - | - | - | - | - | |||||
Mexico | - | - | - | - | - | |||||
Slovakia | - | - | - | - | - | |||||
Uruguay | - | - | - | - | - | |||||
Brunei | - | - | - | - | - | |||||
Chile | - | - | - | - | - | |||||
Argentina | - | - | - | - | - | |||||
Malaysia | - | - | - | - | - | |||||
Indonesia | - | - | - | - | - | |||||
Japan | - | - | - | - | - | |||||
Poland | - | - | - | - | - | |||||
Czech Republic | - | - | - | - | - | |||||
Spain & Portugal | - | - | - | - | - | |||||
Total Assets | - | - | - | - | - | |||||
Iceland | - | - | - | - | - | |||||
Greenland | - | - | - | - | - | |||||
Italy | - | - | - | - | - | |||||
Israel | - | - | - | - | - | |||||
Turkey | - | - | - | - | - | |||||
Thailand | - | - | - | - | - | |||||
Sweden | - | - | - | - | - | |||||
Singapore | - | - | - | - | - | |||||
Norway | - | 4.02B | - | - | - | |||||
Total Assets | - | 1.43B | - | - | - | |||||
Netherlands | - | - | - | - | - | |||||
Hong Kong | - | - | - | - | - | |||||
Greece | - | - | - | - | - | |||||
France | - | - | - | - | - | |||||
Total Assets | - | - | - | - | - | |||||
Finland | - | - | - | - | - | |||||
Corporate/Eliminations | - | - | - | - | - | |||||
Brazil | - | - | - | - | - | |||||
Belgium & Luxembourg | - | - | - | - | - | |||||
Austria | - | - | - | - | - |
- Stock Market
- Equities
- ISS Stock
- Financials ISS A/S
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















