Financial comparisons INVO Fertility, Inc.
Equities
IVF
US44984F6097
Medical Equipment, Supplies & Distribution
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
0.8428 USD | +1.63% |
|
+8.64% | -91.33% |
Main competitors
Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
---|---|---|---|---|---|---|---|
6.53M | -143.09% | -124.4% | - | - | - | ||
41.95B | 31.95% | 22.16% | 19.01% | 10.61% | 0.61x | ||
33.54B | 13.9% | 25.79% | 14.41% | 7.79% | 2.71x | ||
294B | 0.51% | 1.24% | 207.72% | 2.33% | 0.31x | ||
20.24B | 8.53% | 23.77% | 14.8% | 7.06% | 2.59x | ||
5.78B | 23.34% | 38.08% | 20.8% | 21.33% | -1.31x | ||
4.03B | 14.29% | 18.77% | 27.63% | 9.2% | 0.63x | ||
6.92B | 11.29% | 15.22% | 8.7% | 8.45% | -0.16x | ||
5.46B | 11.26% | 23.22% | 14.32% | 5.8% | 1.37x | ||
2.88B | 6.3% | 17.17% | 10.19% | 4.22% | 2.81x | ||
2.07B | 20.19% | 14.91% | 43.03% | 14.74% | 0.93x | ||
7.68B | 11.77% | 28.59% | 14.88% | 7.61% | 1.87x | ||
2.89B | 17.03% | 19.8% | 17.78% | 13.19% | -0.39x | ||
10.64B | -6.1% | 13.86% | 12.57% | 3.57% | 6.15x | ||
4B | 10.54% | 21.84% | 18.7% | 11.38% | -1.03x | ||
1.15B | 18.66% | 25.22% | 27.6% | 20.8% | -0.31x | ||
8.25B | 5.8% | 21.95% | 15.89% | 8.18% | 3.59x | ||
3.4B | 10.55% | 17.22% | 12% | 12.34% | -0.2x | ||
6.78B | 10.49% | 16.07% | 12.09% | 5.4% | 3.16x | ||
3.11B | 10.65% | 19.64% | 29.15% | 8.78% | 2.27x | ||
Average | 23.24B | 4.39% | 13.01% | 28.49% | 9.62% | 1.35x | |
Weighted average by Cap. | 44.66B | 17.58% | 21.24% | 33.11% | 9.44% | 1.19x |
- Stock Market
- Equities
- IVF Stock
- Sector INVO Fertility, Inc.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition