|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 38.59 USD | -1.66% |
|
+0.72% | +4.29% |
| 04:08pm | IMAX's H2 Outlook Remains Strong Despite Modest Q2 Growth, Wedbush Says | MT |
| 12:32pm | Wells Fargo Downgrades IMAX to Equalweight From Overweight, Cuts Price Target to $41 From $47 | MT |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 31.97x | 4.53x | 0.34x | 5.04x | 11.74x | 19.41x | -.--% | 2.16B | ||
| 20x | 15.13x | 0.19x | 2.57x | 10.94x | 15.01x | 2.75% | 14.77B | ||
| 41.46x | 4.35x | 0.42x | 3.08x | 7.76x | 11.26x | 1.65% | 13.73B | ||
| 36.06x | 0.53x | -5.68x | 2.48x | 23.22x | 30.5x | 2.16% | 13.02B | ||
| 24.15x | 2.93x | -2.52x | 4.33x | 13.91x | 14.23x | 1.7% | 3.38B | ||
| 13.78x | 1.31x | -0.02x | 0.88x | 7.44x | 9.61x | 2.28% | 3.04B | ||
| 21.47x | 1.01x | -0.75x | 1.18x | 5.87x | 6.63x | 0.35% | 2.21B | ||
| 26.74x | 0.42x | 0.1x | 11.18x | 36.81x | 48.29x | 2.43% | 2.19B | ||
| 8.95x | 0.96x | 0.78x | 0.65x | 3.83x | 4.93x | 4.52% | 2.12B | ||
| 43.5x | - | 2.48x | 22.52x | 33.73x | 31.53x | - | 884M | ||
| 10.49x | 5.48x | 0.43x | 2.35x | 6.27x | 6.43x | 3.05% | 909M | ||
| -10.43x | - | 0.16x | 1.69x | -37.09x | -13.45x | - | 777M | ||
| 12.12x | 0.55x | -0.54x | 0.64x | 4.24x | 5.3x | 3.29% | 788M | ||
| 17.12x | 4.2x | 0.15x | 1.63x | 8.66x | 9.91x | -.--% | 687M | ||
| 81.92x | 1.78x | -21.3x | - | - | - | - | 674M | ||
| Average | 25.29x | 3.32x | -1.72x | 4.30x | 9.81x | 14.26x | 2.01% | 4.09B | |
| Weighted average by Cap. | 28.82x | 5.50x | -1.38x | 3.20x | 12.91x | 17.44x | 2.12% |
- Stock Market
- Stocks
- IMAX Stock
- Sector IMAX Corporation
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















