|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 207.48 USD | +0.74% |
|
+8.00% | -48.30% |
| 07-09 | HubSpot Demand Improved in Q2 as AI Adoption Accelerated, Oppenheimer Says | MT |
| 06-30 | HubSpot, Inc. acquired Warmly, Inc. | CI |
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 1.3B | 1.73B | 2.17B | 2.63B | 3.13B | |||||
Total Revenues | 1.3B | 1.73B | 2.17B | 2.63B | 3.13B | |||||
Cost of Goods Sold, Total | 259M | 314M | 345M | 393M | 508M | |||||
Gross Profit | 1.04B | 1.42B | 1.82B | 2.23B | 2.62B | |||||
Selling General & Admin Expenses, Total | 795M | 1.08B | 1.31B | 1.52B | 1.7B | |||||
R&D Expenses | 302M | 442M | 618M | 779M | 906M | |||||
Other Operating Expenses, Total | 1.1B | 1.53B | 1.93B | 2.3B | 2.61B | |||||
Operating Income | -54.8M | -109M | -108M | -62.21M | 12.42M | |||||
Interest Expense, Total | -30.28M | -3.76M | -3.8M | -3.72M | -876K | |||||
Interest And Investment Income | 1.17M | 15M | 58.83M | 82.71M | 66.22M | |||||
Net Interest Expenses | -29.11M | 11.24M | 55.03M | 78.98M | 65.34M | |||||
Currency Exchange Gains (Loss) | -1.65M | -5.17M | -2.97M | 1.36M | -2.84M | |||||
Other Non Operating Income (Expenses) | - | - | - | - | - | |||||
EBT, Excl. Unusual Items | -85.56M | -103M | -55.76M | 18.13M | 74.92M | |||||
Restructuring Charges | - | - | -96.84M | -3.99M | -4.04M | |||||
Merger & Related Restructuring Charges | - | - | -3.4M | -1.4M | -1M | |||||
Gain (Loss) On Sale Of Investments | 11.74M | -1.66M | -1.7M | 15.94M | -423K | |||||
EBT, Incl. Unusual Items | -73.82M | -105M | -158M | 28.68M | 69.46M | |||||
Income Tax Expense | 4.02M | 8.06M | 18.59M | 24.05M | 23.55M | |||||
Earnings From Continuing Operations | -77.84M | -113M | -176M | 4.63M | 45.91M | |||||
Net Income to Company | -77.84M | -113M | -176M | 4.63M | 45.91M | |||||
Net Income - (IS) | -77.84M | -113M | -176M | 4.63M | 45.91M | |||||
Net Income to Common Incl Extra Items | -77.84M | -113M | -176M | 4.63M | 45.91M | |||||
Net Income to Common Excl. Extra Items | -77.84M | -113M | -176M | 4.63M | 45.91M | |||||
Per Share Items | ||||||||||
Net EPS - Basic | -1.66 | -2.35 | -3.53 | 0.09 | 0.88 | |||||
Basic EPS - Continuing Operations | -1.66 | -2.35 | -3.53 | 0.09 | 0.88 | |||||
Basic Weighted Average Shares Outstanding | 46.89M | 48.06M | 49.88M | 51.18M | 52.46M | |||||
Net EPS - Diluted | -1.66 | -2.35 | -3.53 | 0.09 | 0.86 | |||||
Diluted EPS - Continuing Operations | -1.66 | -2.35 | -3.53 | 0.09 | 0.86 | |||||
Diluted Weighted Average Shares Outstanding | 46.89M | 48.06M | 49.88M | 51.82M | 53.19M | |||||
Normalized Basic EPS | -1.14 | -1.34 | -0.7 | 0.22 | 0.89 | |||||
Normalized Diluted EPS | -1.14 | -1.34 | -0.7 | 0.22 | 0.88 | |||||
American Depositary Receipts Ratio (ADR) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||
Supplemental Items | ||||||||||
EBITDA | -32.64M | -82.95M | -80.94M | -39.68M | 30.81M | |||||
EBITA | -53.5M | -107M | -103M | -52.61M | 24.52M | |||||
EBIT | -54.8M | -109M | -108M | -62.21M | 12.42M | |||||
EBITDAR | 9.91M | -43.66M | -45.91M | -625K | 71.3M | |||||
Total Revenues (As Reported) | 1.3B | 1.73B | 2.17B | 2.63B | 3.13B | |||||
Effective Tax Rate - (Ratio) | -5.44 | -7.7 | -11.79 | 83.86 | 33.91 | |||||
Current Domestic Taxes | 1.28M | 2.4M | 1.96M | 9.27M | 5.75M | |||||
Current Foreign Taxes | 5.61M | 7.78M | 11.42M | 12.09M | 17.8M | |||||
Total Current Taxes | 6.89M | 10.18M | 13.38M | 21.36M | 23.55M | |||||
Deferred Domestic Taxes | -989K | - | - | 384K | 1.61M | |||||
Deferred Foreign Taxes | -1.88M | -2.12M | 5.21M | 2.31M | -1.61M | |||||
Total Deferred Taxes | -2.87M | -2.12M | 5.21M | 2.69M | -2K | |||||
Normalized Net Income | -53.47M | -64.39M | -34.85M | 11.33M | 46.83M | |||||
Interest on Long-Term Debt | 25.39M | 3.76M | 3.71M | 3.73M | 900K | |||||
Supplemental Operating Expense Items | ||||||||||
Advertising Expense | 37.3M | 59.4M | 105M | 118M | 144M | |||||
Selling and Marketing Expenses | 650M | 886M | 1.07B | 1.22B | 1.38B | |||||
General and Administrative Expenses | 145M | 198M | 246M | 299M | 325M | |||||
Research And Development Expense From Footnotes | 325M | 474M | 664M | 853M | 1.02B | |||||
Net Rental Expense, Total | 42.55M | 39.29M | 35.03M | 39.06M | 40.49M | |||||
Imputed Operating Lease Interest Expense | 13.73M | 1.56M | 1.34M | 1.52M | 563K | |||||
Imputed Operating Lease Depreciation | 28.82M | 37.74M | 33.69M | 37.54M | 39.93M | |||||
Stock-Based Comp., COGS (Total) | 9.39M | 13.47M | 17.61M | 27.95M | 38.56M | |||||
Stock-Based Comp., R&D Exp. (Total) | 61.61M | 108M | 199M | 243M | 262M | |||||
Stock-Based Comp., S&M Exp. (Total) | 67.41M | 108M | 140M | 146M | 139M | |||||
Stock-Based Comp., G&A Exp. (Total) | 28.34M | 47.22M | 75.35M | 87.88M | 88.5M | |||||
Stock-Based Comp., Other (Total) | - | - | 1M | - | - | |||||
Total Stock-Based Compensation | 167M | 276M | 433M | 505M | 528M |
- Stock Market
- Stocks
- HUBS Stock
- Financials HubSpot, Inc.
- Income Statement
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















