Business Segments Helix Energy Solutions Group, Inc.
Stocks
HLX
US42330P1075
Oil Related Services and Equipment
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 9.770 USD | +1.45% |
|
+0.41% | +55.82% |
| 05-04 | Helix Energy Solutions Group Sells Shallow Water Abandonment Business for $107.5 Million | MT |
| 04-23 | Sector Update: Energy Stocks Rise Thursday | MT |
Sales 2025 by Business Segment
Sales 2025 by Geography
Historical Breakdown of Revenue by Business Segments
Operating Income: Breakdown by Business Segment
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Oil and Gas Field Services | ||||||||||
Well Intervention | 517M | 524M | 733M | 830M | 729M | |||||
Total Assets | 2.01B | 1.8B | 1.79B | - | - | |||||
Interest Expense | - | - | - | - | - | |||||
Income Tax Expense | - | - | - | - | - | |||||
CAPEX | -2.35M | -17.62M | -7.76M | -10.96M | -6.06M | |||||
EBT | - | - | - | - | - | |||||
Gross Profit | -21.26M | -40.11M | 47.16M | 111M | 40.59M | |||||
D&A | 108M | 104M | 113M | 124M | 140M | |||||
Operating Income | -35.88M | -53.06M | 32.4M | 93.2M | 24.37M | |||||
Robotics | 137M | 192M | 258M | 298M | 323M | |||||
Total Assets | 96.25M | 193M | 178M | - | - | |||||
Interest Expense | - | - | - | - | - | |||||
Income Tax Expense | - | - | - | - | - | |||||
CAPEX | -120K | -15.6M | -3.96M | -10.4M | -7.9M | |||||
EBT | - | - | - | - | - | |||||
Gross Profit | 13.44M | 37.51M | 60.62M | 88.29M | 81.78M | |||||
D&A | 15.16M | 12.21M | 9.6M | 7.6M | 4.8M | |||||
Operating Income | 5.76M | 29.98M | 52.45M | 77.34M | 71.32M | |||||
Shallow Water Abandonment | - | 125M | 275M | 187M | 200M | |||||
Total Assets | - | 207M | 256M | - | - | |||||
CAPEX | - | -532K | -6.89M | -1.4M | -2.01M | |||||
Gross Profit | - | 23.92M | 71.26M | -777K | 17.93M | |||||
D&A | - | 8.17M | 20.15M | 20.46M | 23.04M | |||||
Operating Income | - | 22.18M | 66.24M | -9.32M | 10.5M | |||||
Production Facilities | 69.35M | 82.32M | 87.88M | 88.71M | 72.69M | |||||
Total Assets | 119M | 136M | 120M | - | - | |||||
Income Tax Expense | - | - | - | - | - | |||||
CAPEX | -6.77M | 1.42M | - | - | - | |||||
EBT | - | - | - | - | - | |||||
Gross Profit | 25.02M | 30.67M | 23.49M | 23.77M | 21.15M | |||||
D&A | 19.46M | 18.52M | 21.03M | 21.28M | 19.08M | |||||
Operating Income | 22.91M | 27.2M | 20.83M | 21.34M | 20.3M | |||||
Intercompany Eliminations | -48.48M | -50.19M | -63.75M | -44.67M | -33.58M | |||||
Gross Profit | - | - | - | - | - | |||||
Operating Income | - | - | - | - | - | |||||
Operating Income | -41.47M | -55.11M | -66.16M | -55.13M | -43.29M | |||||
Gross Profit | -1.81M | -1.37M | -2.18M | -2.32M | -2.32M | |||||
D&A | -660K | -167K | 309K | 432K | 241K | |||||
EBT | - | - | - | - | - | |||||
CAPEX | 917K | -1.18M | -978K | -543K | -370K | |||||
Income Tax Expense | - | - | - | - | - | |||||
Interest Expense | - | - | - | - | - | |||||
Total Assets | 98.56M | 57.05M | 211M | - | - |
Geographical Revenue Distribution History
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
United States | 233M | 447M | 645M | 543M | 495M | |||||
Total Assets | 693M | 781M | 735M | 660M | 581M | |||||
Brazil | 154M | 81.94M | 177M | 186M | 355M | |||||
Total Assets | 251M | 236M | 220M | 200M | 198M | |||||
United Kingdom | 100M | 167M | 236M | - | 194M | |||||
Total Assets | 713M | 625M | 618M | 579M | 583M | |||||
West Africa | 127M | 87.49M | 8.42M | 71.96M | 95.52M | |||||
North Sea (Excluding U.K.) | - | - | 38.54M | 250M | 77.95M | |||||
Total Assets | 4K | - | - | - | - | |||||
Asia Pacific | - | - | 164M | 222M | 68.42M | |||||
Other | 60.73M | 89.49M | 20.78M | 86.12M | 6.23M | |||||
Total Assets | - | - | - | - | - |
- Stock Market
- Stocks
- HLX Stock
- Financials Helix Energy Solutions Group, Inc.
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















