|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 114.40 SEK | -1.72% |
|
+0.70% | -20.22% |
| 01-30 | Haypp Group Loses Appeal Against Tobacco License Revocation in Stockholm | MT |
| 01-30 | Court upholds revocation of Snubolaget Norden's licence to sell tobacco | RE |
| Fiscal Period: December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
Profitability | |||||||
Return on Assets | -1.24 | -2.33 | 0.88 | 1.48 | 3.84 | ||
Return on Total Capital | -2.07 | -3.41 | 1.17 | 1.89 | 5.08 | ||
Return On Equity % | -12.04 | -7.11 | 3.44 | 0.84 | 7.17 | ||
Return on Common Equity | -12.04 | -7.11 | 3.44 | 0.84 | 7.17 | ||
Margin Analysis | |||||||
Gross Profit Margin % | 8.63 | 6.35 | 7.84 | 7.73 | 9.62 | ||
SG&A Margin | 6.67 | 5.06 | 4.18 | 4.04 | 4.78 | ||
EBITDA Margin % | 0.46 | -0.15 | 1.89 | 1.91 | 2.89 | ||
EBITA Margin % | 0.16 | -0.19 | 1.83 | 1.85 | 2.78 | ||
EBIT Margin % | -0.59 | -1.21 | 0.52 | 0.77 | 1.85 | ||
Income From Continuing Operations Margin % | -1.6 | -1.21 | 0.77 | 0.16 | 1.21 | ||
Net Income Margin % | -1.6 | -1.21 | 0.77 | 0.16 | 1.21 | ||
Net Avail. For Common Margin % | -1.6 | -1.21 | 0.77 | 0.16 | 1.21 | ||
Normalized Net Income Margin | -1.26 | -0.95 | 0.43 | 0.18 | 1.07 | ||
Levered Free Cash Flow Margin | 3.11 | -12.31 | -3.58 | -0.03 | 1.66 | ||
Unlevered Free Cash Flow Margin | 3.49 | -12.03 | -3.4 | 0.2 | 1.91 | ||
Asset Turnover | |||||||
Asset Turnover | 3.33 | 3.09 | 2.69 | 3.07 | 3.32 | ||
Fixed Assets Turnover | 55.07 | 51.13 | 35.94 | 31.59 | 30.59 | ||
Receivables Turnover (Average Receivables) | 48.69 | 42.35 | 41.01 | 48.25 | 43.5 | ||
Inventory Turnover (Average Inventory) | 21.72 | 19.43 | 13.22 | 12.11 | 11.94 | ||
Short Term Liquidity | |||||||
Current Ratio | 0.75 | 1.13 | 1.18 | 1.19 | 1.25 | ||
Quick Ratio | 0.35 | 0.58 | 0.41 | 0.45 | 0.54 | ||
Operating Cash Flow to Current Liabilities | 0.2 | -0.18 | -0.1 | 0.22 | 0.45 | ||
Days Sales Outstanding (Average Receivables) | 7.52 | 8.62 | 8.9 | 7.56 | 8.41 | ||
Days Outstanding Inventory (Average Inventory) | 16.85 | 18.79 | 27.62 | 30.14 | 30.65 | ||
Average Days Payable Outstanding | 17.79 | 20.92 | 17.44 | 12.39 | 16.81 | ||
Cash Conversion Cycle (Average Days) | 6.57 | 6.49 | 19.07 | 25.32 | 22.26 | ||
Long Term Solvency | |||||||
Total Debt/Equity | 44.03 | 16.73 | 33.52 | 39.39 | 31.14 | ||
Total Debt / Total Capital | 30.57 | 14.33 | 25.1 | 28.26 | 23.75 | ||
LT Debt/Equity | 10.22 | 5.99 | 10.72 | 11.59 | 11.01 | ||
Long-Term Debt / Total Capital | 7.1 | 5.13 | 8.03 | 8.32 | 8.4 | ||
Total Liabilities / Total Assets | 62 | 38.59 | 41.49 | 43.25 | 44.58 | ||
EBIT / Interest Expense | -0.98 | -2.65 | 1.89 | 2.07 | 4.69 | ||
EBITDA / Interest Expense | 1.92 | 1.15 | 9.71 | 7.15 | 9.16 | ||
(EBITDA - Capex) / Interest Expense | 1.84 | 1.01 | 9.2 | 6.95 | 6.82 | ||
Total Debt / EBITDA | 4.58 | 7.98 | 2.85 | 2.77 | 1.52 | ||
Net Debt / EBITDA | 2.99 | 3.87 | 2.63 | 2.64 | 1.26 | ||
Total Debt / (EBITDA - Capex) | 4.77 | 9.09 | 3.01 | 2.85 | 2.04 | ||
Net Debt / (EBITDA - Capex) | 3.11 | 4.4 | 2.78 | 2.71 | 1.69 | ||
Growth Over Prior Year | |||||||
Total Revenues, 1 Yr. Growth % | 115.79 | 31.19 | 14.86 | 21.97 | 16.37 | ||
Gross Profit, 1 Yr. Growth % | 164.59 | -3.44 | 41.71 | 20.36 | 44.75 | ||
EBITDA, 1 Yr. Growth % | -169.48 | -140.33 | -1.55K | 23.17 | 76.1 | ||
EBITA, 1 Yr. Growth % | -125.47 | -247.88 | -1.24K | 23.05 | 77.3 | ||
EBIT, 1 Yr. Growth % | -50.46 | 166.88 | -149.87 | 79.96 | 188.92 | ||
Earnings From Cont. Operations, 1 Yr. Growth % | 32.66 | -0.65 | -172.67 | -74.92 | 793.19 | ||
Net Income, 1 Yr. Growth % | 32.66 | -0.65 | -172.67 | -74.92 | 793.19 | ||
Normalized Net Income, 1 Yr. Growth % | 27.65 | -1.12 | -152.41 | -50.33 | 676.09 | ||
Diluted EPS Before Extra, 1 Yr. Growth % | - | -12.5 | -156.97 | -75 | 758.83 | ||
Accounts Receivable, 1 Yr. Growth % | 43.55 | 55.95 | -5.35 | 13.18 | 43.12 | ||
Inventory, 1 Yr. Growth % | 13.24 | 83.15 | 56.89 | 18.21 | 13.42 | ||
Net Property, Plant and Equip., 1 Yr. Growth % | 40.88 | 41.59 | 78.8 | 16.43 | 23.32 | ||
Total Assets, 1 Yr. Growth % | 11.74 | 68.48 | 10.29 | 3.32 | 12.17 | ||
Tangible Book Value, 1 Yr. Growth % | 12.48 | -259.34 | 57.5 | 30.05 | 43.55 | ||
Common Equity, 1 Yr. Growth % | -17.53 | 172.29 | 5.09 | 0.21 | 9.55 | ||
Cash From Operations, 1 Yr. Growth % | -375.07 | -199.69 | -33.08 | -348.99 | 141.63 | ||
Capital Expenditures, 1 Yr. Growth % | -26.82 | 79.88 | 155.11 | -36.22 | 1.36K | ||
Levered Free Cash Flow, 1 Yr. Growth % | -425.62 | -619.33 | -66.62 | -98.82 | -8K | ||
Unlevered Free Cash Flow, 1 Yr. Growth % | -561.63 | -552.44 | -67.48 | -107.13 | 964.78 | ||
Compound Annual Growth Rate Over Two Years | |||||||
Total Revenues, 2 Yr. CAGR % | 94.22 | 68.25 | 22.75 | 18.36 | 19.13 | ||
Gross Profit, 2 Yr. CAGR % | 141.2 | 59.84 | 16.97 | 30.6 | 31.99 | ||
EBITDA, 2 Yr. CAGR % | 60.79 | -45.3 | 141.91 | 322.74 | 47.27 | ||
EBITA, 2 Yr. CAGR % | -5.43 | -38.62 | 309.69 | 273.71 | 46.64 | ||
EBIT, 2 Yr. CAGR % | -5.04 | 14.99 | 15.36 | -5.27 | 124.07 | ||
Earnings From Cont. Operations, 2 Yr. CAGR % | 32.49 | 14.81 | -15.03 | -57.31 | 49.66 | ||
Net Income, 2 Yr. CAGR % | 32.49 | 14.81 | -15.03 | -57.31 | 49.66 | ||
Normalized Net Income, 2 Yr. CAGR % | 40.95 | 12.33 | -28.01 | -48.98 | 86.88 | ||
Diluted EPS Before Extra, 2 Yr. CAGR % | - | - | -29.39 | -62.26 | 46.53 | ||
Accounts Receivable, 2 Yr. CAGR % | 126.2 | 49.62 | 21.49 | 3.5 | 27.27 | ||
Inventory, 2 Yr. CAGR % | 27.07 | 44.01 | 69.51 | 36.18 | 15.79 | ||
Net Property, Plant and Equip., 2 Yr. CAGR % | 557.42 | 41.23 | 59.11 | 44.28 | 19.83 | ||
Total Assets, 2 Yr. CAGR % | 44.43 | 37.21 | 36.31 | 6.75 | 7.65 | ||
Tangible Book Value, 2 Yr. CAGR % | -9.56 | 33.88 | 58.42 | 43.12 | 36.63 | ||
Common Equity, 2 Yr. CAGR % | 59.48 | 49.86 | 69.16 | 2.62 | 4.77 | ||
Cash From Operations, 2 Yr. CAGR % | 182.93 | 65.6 | -18.32 | 29.09 | 145.28 | ||
Capital Expenditures, 2 Yr. CAGR % | 124.3 | 14.73 | 114.22 | 27.56 | 204.78 | ||
Levered Free Cash Flow, 2 Yr. CAGR % | - | 311.22 | 31.66 | -93.74 | -18.73 | ||
Unlevered Free Cash Flow, 2 Yr. CAGR % | - | 357.01 | 21.29 | -84.77 | -10.72 | ||
Compound Annual Growth Rate Over Three Years | |||||||
Total Revenues, 3 Yr. CAGR % | - | 70.41 | 48.15 | 22.49 | 17.69 | ||
Gross Profit, 3 Yr. CAGR % | - | 77.76 | 53.55 | 18.09 | 35.16 | ||
EBITDA, 3 Yr. CAGR % | - | 3.65 | 63.15 | 93.16 | 215.72 | ||
EBITA, 3 Yr. CAGR % | - | 9.76 | 62.3 | 174.37 | 190.07 | ||
EBIT, 3 Yr. CAGR % | - | 34.01 | -12.96 | 33.79 | 35.79 | ||
Earnings From Cont. Operations, 3 Yr. CAGR % | - | 20.37 | -1.43 | -43.43 | 17.63 | ||
Net Income, 3 Yr. CAGR % | - | 20.37 | -1.43 | -43.43 | 17.63 | ||
Normalized Net Income, 3 Yr. CAGR % | - | 25.23 | -12.87 | -36.39 | 22.33 | ||
Diluted EPS Before Extra, 3 Yr. CAGR % | - | - | - | -50.05 | 6.95 | ||
Accounts Receivable, 3 Yr. CAGR % | - | 99.83 | 28.44 | 18.66 | 15.31 | ||
Inventory, 3 Yr. CAGR % | - | 43.53 | 48.18 | 50.32 | 28.13 | ||
Net Property, Plant and Equip., 3 Yr. CAGR % | - | 294.07 | 52.78 | 43.38 | 36.93 | ||
Total Assets, 3 Yr. CAGR % | - | 52.04 | 27.57 | 24.28 | 8.52 | ||
Tangible Book Value, 3 Yr. CAGR % | - | 9.23 | 41.33 | 48.33 | 43.26 | ||
Common Equity, 3 Yr. CAGR % | - | 90.61 | 33.14 | 42.07 | 4.88 | ||
Cash From Operations, 3 Yr. CAGR % | - | 99.84 | 22.43 | 18.43 | 59.09 | ||
Capital Expenditures, 3 Yr. CAGR % | - | 108.39 | 49.75 | 43.04 | 187.23 | ||
Levered Free Cash Flow, 3 Yr. CAGR % | - | - | 78.05 | -72.69 | -39.59 | ||
Unlevered Free Cash Flow, 3 Yr. CAGR % | - | - | 89.38 | -52.84 | -36.24 | ||
Compound Annual Growth Rate Over Five Years | |||||||
Total Revenues, 5 Yr. CAGR % | - | - | - | 47.29 | 35.78 | ||
Gross Profit, 5 Yr. CAGR % | - | - | - | 57.14 | 44.54 | ||
EBITDA, 5 Yr. CAGR % | - | - | - | 81.87 | 56.6 | ||
EBITA, 5 Yr. CAGR % | - | - | - | 79.18 | 55.85 | ||
EBIT, 5 Yr. CAGR % | - | - | - | 16.65 | 27.05 | ||
Earnings From Cont. Operations, 5 Yr. CAGR % | - | - | - | -20.49 | 16.49 | ||
Net Income, 5 Yr. CAGR % | - | - | - | -20.49 | 16.49 | ||
Normalized Net Income, 5 Yr. CAGR % | - | - | - | -12.56 | 18.23 | ||
Accounts Receivable, 5 Yr. CAGR % | - | - | - | 53.59 | 27.97 | ||
Inventory, 5 Yr. CAGR % | - | - | - | 40.55 | 34.26 | ||
Net Property, Plant and Equip., 5 Yr. CAGR % | - | - | - | 163.65 | 38.63 | ||
Total Assets, 5 Yr. CAGR % | - | - | - | 31.98 | 19.2 | ||
Tangible Book Value, 5 Yr. CAGR % | - | - | - | 21.7 | 39.43 | ||
Common Equity, 5 Yr. CAGR % | - | - | - | 48.79 | 20.97 | ||
Cash From Operations, 5 Yr. CAGR % | - | - | - | 67.79 | 61.66 | ||
Capital Expenditures, 5 Yr. CAGR % | - | - | - | 71.24 | 98.98 | ||
Levered Free Cash Flow, 5 Yr. CAGR % | - | - | - | - | 30.11 | ||
Unlevered Free Cash Flow, 5 Yr. CAGR % | - | - | - | - | 40.18 |
- Stock Market
- Equities
- HAYPP Stock
- Financials Haypp Group AB
- Financial Ratios
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















