|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 46.50 TWD | +2.42% |
|
+3.45% | +19.23% |
| 02-06 | Formosa Plastics' Sales Drop 2.9% in January | MT |
| 02-06 | Formosa Plastics January revenue -0.64% Y/Y | RE |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 9.18B | B | - | |||||||
| 24.11B | AA | - | |||||||
| 21.28B | - | ||||||||
| 16.41B | A | - | |||||||
| 8.12B | A | ||||||||
| 7.57B | B | ||||||||
| 7.25B | BBB | ||||||||
| 7.02B | - | - | |||||||
| 6.76B | - | - | - | - | - | - | - | ||
| 5.18B | A | ||||||||
| 3.7B | - | - | |||||||
| 3.18B | A | ||||||||
| 2.86B | - | - | - | ||||||
| 2.36B | BBB | ||||||||
| 2.22B | A | - | |||||||
| 2.12B | - | - | |||||||
| 2.11B | - | - | - | - | - | - | |||
| 2.03B | - | - | - | - | - | - | - | ||
| 2.07B | - | A | - | - | - | - | |||
| 1.93B | - | - | - | - | - | - | - | ||
| Average | 6.87B | A | |||||||
| Weighted average by Cap. | A |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















