|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 284.31 USD | +3.34% |
|
+5.12% | +1.06% |
| 12-09 | Evercore ISI Adjusts Price Target on FedEx to $275 From $239, Maintains In Line Rating | MT |
| 12-08 | Wolfe Research Adjusts Price Target on FedEx to $322 From $298, Maintains Outperform Rating | MT |
EPS & Dividend: FedEx Corporation
| Fiscal Period: May | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Dividend per Share 2 | 2.7 | 3.4 | 5.86 | 5.16 | - | 5.762 | 5.993 | 6.218 |
| Rate of return | 0.86% | 1.51% | 2.69% | 2.03% | - | 2.09% | 2.18% | 2.26% |
| EPS 2 | 19.45 | 14.33 | 15.48 | 17.21 | 16.81 | 16.97 | 20.35 | 23.38 |
| Distribution rate | 13.9% | 23.7% | 37.9% | 30% | - | 34% | 29.5% | 26.6% |
| Reference price 2 | 314.81 | 224.58 | 217.98 | 253.96 | 218.10 | 275.13 | 275.13 | 275.13 |
| Nbr of stocks (in thousands) | 265,342 | 259,178 | 251,352 | 246,081 | 239,599 | 235,955 | - | - |
| Announcement Date | 24/06/21 | 23/06/22 | 20/06/23 | 25/06/24 | 24/06/25 | - | - | - |
Past dividends: FedEx Corporation
| 07/09/2025 | Quarterly 1.45 USD |
| 22/06/2025 | Quarterly 1.45 USD |
| 09/03/2025 | Quarterly 1.38 USD |
| 08/12/2024 | Quarterly 1.38 USD |
| 08/09/2024 | Quarterly 1.38 USD |
| 23/06/2024 | Quarterly 1.38 USD |
| 07/03/2024 | Quarterly 1.26 USD |
| 07/12/2023 | Quarterly 1.26 USD |
| 07/09/2023 | Quarterly 1.26 USD |
| 08/06/2023 | Quarterly 1.26 USD |
| 09/03/2023 | Quarterly 1.15 USD |
| 08/12/2022 | Quarterly 1.15 USD |
| 31/08/2022 | Quarterly 1.15 USD |
| 23/06/2022 | Quarterly 1.15 USD |
| 03/03/2022 | Quarterly 0.75 USD |
| 09/12/2021 | Quarterly 0.75 USD |
| 01/09/2021 | Quarterly 0.75 USD |
| 24/06/2021 | Quarterly 0.75 USD |
| 04/03/2021 | Quarterly 0.65 USD |
| 10/12/2020 | Quarterly 0.65 USD |
Upcoming events: FedEx Corporation
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | ||
|---|---|---|---|---|---|---|
| 2.09% | 2.18% | 16.21x | 2.26x | 0.89x | ||
| 6.75% | 6.73% | 14.95x | 5.23x | 1.15x | ||
| 4.05% | 4.18% | 15.07x | 2.22x | 0.88x | ||
| 1.03% | 1.07% | 25.15x | 9.1x | 1.71x | ||
| -.--% | -.--% | 41.58x | 3.75x | 1.03x | ||
| 6.26% | 5.6% | 7.59x | 0.83x | 0.38x | ||
| -.--% | -.--% | 93.41x | 2.05x | 0.61x | ||
| -.--% | -.--% | 19.4x | 5.92x | 2.01x | ||
| 3.63% | 3.7% | 14.66x | 1.62x | 0.67x | ||
| 2.12% | 2.35% | 25.79x | 1.21x | 0.38x | ||
| Average | 2.59% | 2.58% | 27.38x | 3.42x | 0.97x | |
| Weighted average by Cap. | 3.83% | 3.87% | 19.10x | 3.75x | 1.03x |
Year-on-year evolution of the Yield
Dividend / Share (DPS) - Evolution of Analysts' Estimates
Dividend / Share (DPS) - Estimates Revisions
Earnings Per Share (EPS) - Evolution of Analysts' Estimates
Annual Profit -
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















