|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 125.24 USD | -1.16% |
|
+1.29% | +6.85% |
| 02-17 | Jefferies Adjusts Price Target on Duke Energy to $141 From $125, Maintains Hold Rating | MT |
| 02-13 | Utilities Up as Treasury Yields Fall, Regulations Loosen - Utilities Roundup | DJ |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.16% | +1.29% | +5.05% | +0.05% | +6.85% | +12.22% | +25.88% | +40.40% | +65.88% | 98.54B | ||
| -0.20% | +3.38% | +19.95% | +41.68% | +25.09% | +122.41% | - | - | - | 221B | ||
| -1.61% | +0.43% | +9.08% | +6.38% | +13.63% | +34.03% | +19.92% | +13.06% | +227.45% | 193B | ||
| -0.20% | +2.35% | +7.97% | +10.50% | +8.58% | +50.02% | +83.94% | +87.38% | +235.06% | 158B | ||
| 0.00% | -3.07% | -1.21% | +2.30% | +4.66% | +35.95% | +73.57% | +11.90% | +154.97% | 109B | ||
| -1.04% | +0.35% | +2.41% | +0.51% | +4.40% | +6.38% | +36.64% | +53.60% | +90.34% | 101B | ||
| -2.96% | +8.45% | -4.44% | -13.18% | -16.76% | -7.33% | +247.78% | - | - | 110B | ||
| -2.28% | +4.98% | +6.09% | +2.87% | +10.37% | +24.98% | +37.72% | +62.15% | +108.30% | 70.44B | ||
| -1.79% | +6.87% | +2.38% | -2.53% | +5.73% | +1.74% | +642.90% | +674.97% | - | 58.85B | ||
| -1.42% | +1.46% | +5.87% | +5.24% | +10.46% | +16.42% | +10.26% | -10.60% | -7.24% | 56.06B | ||
| -1.67% | +5.82% | +5.61% | +1.37% | +8.37% | +10.25% | +9.73% | +12.02% | +51.95% | 49.14B | ||
| -1.33% | +2.81% | +5.38% | -2.00% | +7.88% | +16.13% | +17.16% | +30.84% | +104.62% | 47.77B | ||
| -1.96% | +2.69% | +6.19% | +7.17% | +10.78% | +24.12% | +87.13% | +119.74% | +188.38% | 47.24B | ||
| -1.74% | +2.12% | +11.14% | +15.68% | +19.50% | +73.95% | +48.33% | +82.35% | +89.24% | 43.45B | ||
| -1.26% | +2.93% | +7.51% | +7.47% | +12.37% | +17.58% | +19.69% | +59.08% | +59.51% | 41.12B | ||
| -0.78% | +6.75% | +14.54% | +9.49% | +11.26% | +16.94% | +14.84% | +52.69% | -67.96% | 39.61B | ||
| +1.87% | +2.35% | +5.67% | +1.56% | +6.53% | +51.98% | +71.33% | +49.27% | +103.94% | 39.46B | ||
| -1.50% | +0.71% | +4.72% | +1.64% | +7.83% | +10.44% | +22.45% | +38.63% | +104.79% | 37.57B | ||
| -1.38% | +9.35% | +12.50% | +4.81% | +7.42% | +58.98% | +399.88% | +330.12% | +1,577.06% | 37.24B | ||
| +1.02% | +0.56% | +13.65% | +17.56% | +25.87% | -48.39% | -75.57% | -85.06% | - | 31.88B | ||
| Average | -0.62% | +5.09% | +7.00% | +5.93% | +9.54% | +26.44% | +94.40% | +90.14% | +192.89% | 79.57B | |
| Weighted average by Cap. | -0.42% | +4.51% | +7.50% | +8.70% | +9.88% | +37.33% | +91.05% | +78.82% | +177.65% |
- Stock Market
- Equities
- DUK Stock
- Sector Duke Energy Corporation
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















