Sector dividends Digital Telecommunications Infrastructure Fund
Equities
DIF
TH5097010000
Integrated Telecommunications Services
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 9.450 THB | +1.07% |
|
-1.56% | - |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 9.42% | 9.4% | 8.46x | 0.63x | 8.57x | 8.8x | 8.78x | 3.16B | ||
| 4.27% | 4.53% | 16.49x | 3.21x | 4.14x | 7.57x | 12.44x | 12.97B | ||
| 6.62% | 6.99% | 20.39x | 2.08x | 11.56x | 12.66x | 21.01x | 8.88B | ||
| 1.16% | 1.35% | 28.37x | 3.45x | - | - | - | 3.75B | ||
| 4.27% | 4.31% | 19.46x | 1.25x | 6.25x | 7.61x | 13.53x | 2.48B | ||
| 6.41% | 6.65% | 79.3x | 11.59x | 7.07x | 10.03x | 25.47x | 2.39B | ||
| 3.12% | 3.29% | 23.99x | 3.41x | 9.19x | 10.94x | 14.61x | 2.07B | ||
| -.--% | -.--% | -4.36x | - | 3.38x | 8.35x | 40.86x | 1.92B | ||
| 3.95% | 4.22% | 7.48x | 0.99x | 5.44x | 6.51x | 9.38x | 1.65B | ||
| 9.26% | 9.78% | 8.12x | 0.75x | - | - | - | 1.63B | ||
| 5.8% | 4.87% | 15.65x | 3.63x | - | - | - | 294M | ||
| 2.7% | 2.7% | 9.61x | 0.62x | - | - | - | 97.75M | ||
| Average | 4.75% | 4.84% | 19.41x | 2.87x | 6.95x | 9.06x | 18.26x | 3.44B | |
| Weighted average by Cap. | 4.95% | 5.17% | 20.30x | 2.97x | 7.05x | 9.31x | 16.73x |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















