|
Market Closed -
Other stock markets
|
After hours 00:47:09 | |||
| 20.33 USD | -8.79% |
|
20.14 | -0.91% |
| 05-08 | Cipher Digital Insider Sold Shares Worth $627,042, According to a Recent SEC Filing | MT |
| 05-08 | Cipher Digital Insider Sold Shares Worth $436,400, According to a Recent SEC Filing | MT |
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
Assets | |||||
Cash And Equivalents | 210M | 11.93M | 86.1M | 5.58M | 628M |
Total Cash And Short Term Investments | 210M | 11.93M | 86.1M | 5.58M | 628M |
Accounts Receivable, Total | - | 98K | 622K | 596K | 687K |
Other Receivables | - | - | - | 2.09M | 271K |
Total Receivables | - | 98K | 622K | 2.69M | 958K |
Prepaid Expenses | 13.82M | 7.25M | 3.67M | 3.39M | 7.98M |
Restricted Cash | - | - | - | - | 1.76B |
Other Current Assets, Total | - | 28.46M | 65.1M | 157M | 254M |
Total Current Assets | 224M | 47.74M | 155M | 168M | 2.65B |
Gross Property Plant And Equipment | 5.13M | 202M | 310M | 652M | 968M |
Accumulated Depreciation | -4.87K | -4.97M | -59.08M | -159M | -334M |
Net Property Plant And Equipment | 5.12M | 197M | 251M | 493M | 634M |
Long-term Investments | - | 37.48M | 35.26M | 53.91M | 29.4M |
Other Intangibles, Total | - | - | 8.11M | 8.88M | 77.39M |
Deferred Charges Long-Term | 174K | - | - | - | - |
Other Long-Term Assets, Total | 125M | 136M | 116M | 131M | 898M |
Total Assets | 354M | 418M | 566M | 855M | 4.29B |
Liabilities | |||||
Accounts Payable, Total | 242K | 14.29M | 6.53M | 22.7M | 40.06M |
Accrued Expenses, Total | 257K | 215K | 5.94M | 12.7M | 29.36M |
Short-term Borrowings | - | - | - | 32.33M | - |
Current Portion of Long-Term Debt | - | - | - | - | 37.79M |
Current Portion of Leases | - | 3.94M | 4.57M | 6.92M | 5.97M |
Current Income Taxes Payable | - | 18.8M | 15.18M | 14.61M | 9.31M |
Other Current Liabilities | 171K | 3.09M | 1.57M | 42.52M | 577M |
Total Current Liabilities | 499K | 40.33M | 33.79M | 132M | 699M |
Long-Term Debt | - | - | - | - | 2.71B |
Long-Term Leases | - | 16.72M | 17.41M | 17.16M | 11.64M |
Deferred Tax Liability Non Current | - | 1.84M | 5.21M | 4.27M | - |
Other Non Current Liabilities | 137K | 16.68M | 18.39M | 20.28M | 33.7M |
Total Liabilities | 636K | 75.57M | 74.8M | 173M | 3.46B |
Common Stock, Total | 252K | 251K | 296K | 361K | 412K |
Additional Paid In Capital | 425M | 454M | 628M | 863M | 1.81B |
Retained Earnings | -72.16M | -111M | -137M | -181M | -1B |
Treasury Stock | -2.85K | -4K | -5K | -11K | -7K |
Comprehensive Income and Other | -5 | - | - | - | - |
Total Common Equity | 354M | 343M | 491M | 682M | 806M |
Minority Interest | - | - | - | - | 30.32M |
Total Equity | 354M | 343M | 491M | 682M | 836M |
Total Liabilities And Equity | 354M | 418M | 566M | 855M | 4.29B |
Supplemental Items | |||||
ECS Total Shares Outstanding on Filing Date | 250M | 249M | 296M | 362M | 405M |
ECS Total Common Shares Outstanding | 249M | 248M | 291M | 351M | 405M |
Book Value / Share | 1.42 | 1.39 | 1.69 | 1.94 | 1.99 |
Tangible Book Value | 354M | 343M | 483M | 673M | 728M |
Tangible Book Value Per Share | 1.42 | 1.39 | 1.66 | 1.92 | 1.8 |
Total Debt | 0 | 20.66M | 21.98M | 56.42M | 2.77B |
Net Debt | -210M | 8.73M | -64.13M | 50.83M | 2.14B |
Debt Equivalent Oper. Leases | - | 11.7M | 15.64M | 17.34M | 21.14M |
Minority Interest, Total (Incl. Fin. Div) | - | - | - | - | 30.32M |
Equity Method Investments, Total | - | 37.48M | 35.26M | 53.91M | 29.4M |
Account Code - Inventory Valuation | 3 | - | 3 | 3 | 3 |
Land - (BS) | - | - | - | 49.02M | 79.05M |
Buildings, Total | - | - | - | - | 66.59M |
Machinery, Total | 59.72K | 230K | 440K | - | - |
Full Time Employees | 10 | 26 | 35 | 43 | 66 |
- Stock Market
- Equities
- CIFR Stock
- Financials Cipher Digital Inc.
- Balance Sheet
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















