|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 55.15 AUD | +0.92% |
|
-4.50% | +21.24% |
| 11:50am | Berenberg: BHP Likely to Pay 'Outsized' Dividends Again Amid Antamina Deal; Price Target Up | MT |
| 10:18am | China widens BHP iron ore restrictions as talks drag, sources say | RE |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 51.26B | 17.59% | 39.48% | 21.97% | 9.62% | 0.5x | ||
| 57.64B | 17.29% | 28.48% | 16.02% | 8.63% | 0.57x | ||
| 16.17B | 22% | 43.31% | 18.07% | 9.86% | 0.18x | ||
| 231B | -0.71% | 3% | 8.76% | 2.9% | 2.54x | ||
| 8.67B | 8.82% | 19.22% | 5.84% | 2.53% | 1.8x | ||
| 18.55B | -20.17% | 21.76% | 3.92% | 1.23% | 1.48x | ||
| 3.5B | 4.03% | 27.05% | 7.01% | 4.62% | -0.3x | ||
| 17.9B | 9.8% | 20.43% | 41.67% | 7.61% | 1.59x | ||
| 3.98B | 30.26% | 40.22% | 72.08% | 30.09% | 0.11x | ||
| 7.84B | 13.03% | 20.9% | 5.48% | 3.03% | 0.84x | ||
| 3.62B | 27.02% | 34.35% | 16.72% | - | -0.27x | ||
| 4.05B | 31.65% | 31.84% | 14.75% | 9.03% | 0.1x | ||
| 6.66B | - | 15.86% | 1.73% | - | 0.39x | ||
| 442M | 59.23% | -15.19% | 4.9% | - | 0.86x | ||
| 7.61B | 2.8% | 15.91% | 7.48% | 4.76% | -0.06x | ||
| 1.86B | 16% | 23.41% | 17.9% | 12.6% | - | ||
| 504M | -25.49% | -18.7% | -2.6% | -1.96% | -3.01x | ||
| 874M | 7% | 13.74% | 6.79% | - | 4.02x | ||
| 1.73B | 45.17% | 36.57% | 16.02% | - | 0.21x | ||
| 753M | 8.29% | 16.28% | 3.62% | 2.17% | - | ||
| Average | 22.23B | 14.4% | 20.9% | 14.41% | 7.12% | 0.64x | |
| Weighted average by Cap. | 45.96B | 13.65% | 27.02% | 16.07% | 7.57% | 0.78x |
- Stock Market
- Equities
- BHP Stock
- Sector BHP Group Limited
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















