Market Closed -
Other stock markets
|
After hours 19:11:28 | |||
480.50 EUR | -1.01% |
|
481.35 | +0.18% |
07-08 | Deutsche Bank Upgrades Argenx to Buy, Raises PT | MT |
07-08 | European shares flat as investors assess new US tariff proposals | RE |
Fiscal Period: December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | -529M | -408M | -710M | -295M | 833M | |||||
Depreciation & Amortization - CF | 3.21M | 5.09M | 4.58M | 5.63M | 7.24M | |||||
Amortization of Goodwill and Intangible Assets - (CF) | - | 306K | 99.06M | 102M | - | |||||
Depreciation & Amortization, Total | 3.21M | 5.4M | 104M | 108M | 7.24M | |||||
Amortization of Deferred Charges, Total - (CF) | 215K | 470K | 711K | 3.67M | 10.28M | |||||
(Gain) Loss From Sale Of Asset | - | - | - | - | - | |||||
(Gain) Loss on Sale of Investments - (CF) | -2.54M | -11.15M | -4.26M | - | -3.83M | |||||
(Income) Loss On Equity Investments - (CF) | - | - | 677K | 4.41M | 7.64M | |||||
Stock-Based Compensation (CF) | 84.48M | 179M | 157M | 233M | 235M | |||||
Other Operating Activities, Total | 108M | -31.68M | -35.28M | -165M | -847M | |||||
Change In Accounts Receivable | 19.77M | -31.63M | -222M | -186M | -423M | |||||
Change In Inventories | -20.53M | -83.88M | -119M | -83.03M | -96M | |||||
Change In Accounts Payable | 45.65M | 135M | 329K | 95.6M | 246M | |||||
Change in Unearned Revenues | -33.37M | -315M | - | - | - | |||||
Change in Other Net Operating Assets | -22.73M | -44.96M | -34.51M | -136M | -52.4M | |||||
Cash from Operations | -346M | -607M | -863M | -420M | -82.75M | |||||
Capital Expenditure | -949K | -3.62M | -837K | -812K | -1.8M | |||||
Sale (Purchase) of Intangible assets | -3.5M | -118M | -103M | -43M | -66.5M | |||||
Investment in Marketable and Equity Securities, Total | 308M | -228M | -371M | 259M | -761M | |||||
Other Investing Activities, Total | 7.06M | 2.6M | 13.14M | 92.75M | 112M | |||||
Cash from Investing | 310M | -347M | -461M | 308M | -718M | |||||
Long-Term Debt Repaid, Total | -2.23M | -3.86M | -4.16M | -3.8M | -7.64M | |||||
Total Debt Repaid | -2.23M | -3.86M | -4.16M | -3.8M | -7.64M | |||||
Issuance of Common Stock | 751M | 1.12B | 854M | 1.35B | 309M | |||||
Repurchase of Common Stock | - | - | -5.86M | -12.14M | -21.87M | |||||
Other Financing Activities, Total | -489K | 438K | -371K | -2.33M | - | |||||
Cash from Financing | 748M | 1.12B | 844M | 1.34B | 280M | |||||
Foreign Exchange Rate Adjustments | -51.47M | -49.59M | -53.7M | 23.49M | -28.33M | |||||
Net Change in Cash | 660M | 118M | -534M | 1.25B | -549M | |||||
Supplemental Items | ||||||||||
Cash Interest Paid | 349K | 684K | 851K | 211K | 392K | |||||
Cash Income Tax Paid (Refund) | 2.45M | 15.77M | 24.14M | 37.52M | -7.8M | |||||
Levered Free Cash Flow | -74.8M | -334M | -670M | -206M | -143M | |||||
Unlevered Free Cash Flow | -74.69M | -334M | -669M | -205M | -142M | |||||
Change In Net Working Capital | -94.94M | 173M | 374M | 243M | 315M | |||||
Net Debt Issued / Repaid | -2.23M | -3.86M | -4.16M | -3.8M | -7.64M |
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition