|
Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
| 43.71 EUR | -1.15% |
|
+6.12% | -9.37% |
| 10:38am | Citi reiterates Buy rating on Accor, lifts price target | |
| 05-08 | Wellington Management trims Accor stake below 5% threshold |
MarketScreener Strategies
Search
![]() | AccorHotels: Middle East vulnerability beneath the surface of RevPAR resilience | April 24, 2026 at 02:10 pm |
![]() | AccorHotels: Buoyant operations vs. lackluster earnings; Buyback hinges on Essendi exit | February 23, 2026 at 05:53 pm |
| Market snubs Accor's results | July 31, 2025 at 02:16 pm | |
| Accor: good results welcomed by market | April 25, 2025 at 02:09 pm | |
| Accor: Can investors sleep soundly? | January 20, 2025 at 02:54 pm |
No results for this search
Filters
- Stock Market
- Equities
- AC Stock
- News Accor
- MarketScreener Strategies
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition


















