|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 143.72 USD | +4.89% |
|
+3.31% | -46.46% |
| 02:10pm | Soft Landing, Hard Selloff | |
| 09:47am | Analyst recommendations: Blackrock, Fortinet, Accenture, Crowdstrike, Micron… |
MarketScreener Strategies
Search
![]() | The ABCs of Financial Analysis: Calculating Real Profit | June 25, 2026 at 09:15 am |
| Accenture Now Valued at a Single-Digit Multiple of Its Earnings | June 18, 2026 at 02:05 pm | |
| Accenture defies the odds | March 20, 2026 at 10:45 am | |
| Accenture closes a satisfactory fiscal year amid concerns | September 30, 2025 at 07:34 am | |
| Accenture accelerates growth with AI and acquisitions | July 21, 2025 at 09:08 am | |
| Accenture: overall things not the best | June 23, 2025 at 09:04 am | |
| Accenture plc: No escape from the economic climate | June 21, 2024 at 10:11 am | |
| Accenture plc : In line with targets | June 26, 2023 at 04:07 pm | |
![]() | Accenture plc : A booming global leader | May 26, 2022 at 05:06 pm |
No results match your criteria
Filters
- Stock Market
- Stocks
- ACN Stock
- News Accenture plc
- MarketScreener Strategies
Select your edition
All financial news and data tailored to specific country editions



















