S&P GCC Composite Price (USD) Share Price
Index
| Market Closed - USA 18:44:19 10/04/2026 BST | 5-day change | 1st Jan Change | ||
| 154.15 PTS | +0.12% |
|
+2.10% | +3.76% |
| Date | Price | Change |
|---|---|---|
| 10/04/26 | 154.15 PTS | +0.12% |
| 09/04/26 | 153.97 PTS | -0.42% |
| 08/04/26 | 154.62 PTS | +3.54% |
| 07/04/26 | 149.33 PTS | -1.38% |
| 06/04/26 | 151.42 PTS | +0.29% |
Real-time USA
Last update April 10, 2026 at 06:44 pm
Headlines
| 1 week | +2.10% | ||
| Current month | +2.58% | ||
| 1 month | +1.97% | ||
| 3 months | +2.98% | ||
| 6 months | -2.06% | ||
| Current year | +3.76% |
- Stock Market
- Indices
- S&P GCC Composite Price (USD)
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition


















