| Delayed 01:16:33 22/01/2026 GMT | 5-day change | 1st Jan Change | ||
| 0.5054 GBX | +0.50% |
|
+1.73% | +2.14% |
| 01-20 | ING Says Slowing U.K. Wage Growth Points to Spring Rate Cut | MT |
| 01-19 | Trump's New Tariffs Drive Markets Lower | AN |
More news
More news
More news
| Date | Price | Change |
|---|---|---|
| 22/01/26 | 0.5054 p | +0.50% |
| 21/01/26 | 0.5029 p | +0.52% |
| 20/01/26 | 0.5003 p | +0.16% |
| 19/01/26 | 0.4995 p | +0.22% |
| 18/01/26 | 0.4984 p | -0.10% |
Delayed Quote Autre
Last update January 22, 2026 at 01:16 am
More quotesHeadlines
Top Change
| Parity | Price | Change |
|---|---|---|
AUD / GBP | 0.5054 GBX | +0.50% |
| 1 week | +1.25% | ||
| Current month | +1.66% | ||
| 1 month | +1.86% | ||
| 3 months | +3.65% | ||
| 6 months | +3.96% | ||
| Current year | +1.66% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition

















